Spares/Maint Kits: Maintenance Kits
Flow Parts
HyPlex® Major Maintenance Kit
HyPlex® Major Maintenance Kit
SKU:712101-2
Name | Qty | Description |
011051-1 | 3 | SEAL;DYNAMIC;EAGLE;5/16 ID;HDS WHITE |
A-00621-33 | 3 | SEAL;ROD;NA;DISOGRIN;7/16 ID;11/16 INCH OD;1/8 INCH |
011042-1 | 3 | POPPET;INLET;CHECK VALVE;EAGLE;STAINLESS STEEL |
011040-1 | 3 | GUIDE;NA;OUTLET POPPET;CHECK VALVE;EAGLE;NA |
011039-1 | 3 | POPPET;OUTLET;CHECK VALVE;HYPLEX;STAINLESS STEEL |
011041-1 | 3 | SEAT;OUTLET;POPPET;EAGLE;STAINLESS STEEL |
042145-1 | 1 | POPPET/SEAT ASSEMBLY;PRESSURE CONTROL VALVE;HYPLEX HYBRID |
A-0275-033 | 3 | O-RING;BUNA-N;70 (SHORE A);-033 |
A-0275-025 | 6 | O-RING;BUNA-N;70 (SHORE A);-025 |
013933-1 | 3 | SEAL CARRIER ASSEMBLY;NA;EAGLE;55 KSI |
011043-1 | 3 | SEAL;STATIC;END CAP;1 ID;STAINLESS STEEL |
013932-1 | 3 | CYLINDER;HIGH PRESSURE;NA;EAGLE;55 KSI |
013383-1 | 3 | BODY;CHECK VALVE;EAGLE;NA;55 KSI;NA |
011350-1 | 3 | SLEEVE;NA;FILLER TUBE;EAGLE |
A-00720-31 | 3 | SEAL;ROD;NA;NITRILE;5/16 ID;9/16 OD;1/8 INCH |
A-9223 | 3 | SPRING;COMPRESSION;STAINLESS STEEL;NONE;.27 ID;.322 OD;.40 INCH;4.0 LBS/IN;CLOSED & GROUND |
A-0290-010 | 3 | O-RING;DISOGRIN;HIGH RESILIENCY;-010 |
A-0275-015 | 3 | O-RING;BUNA-N;70 (SHORE A);-015 |
006760-1 | 3 | BACK-UP RING;MANIFOLD;COUGAR;LSP BLUE |
014172-1 | 3 | SPACER;RING;TIE ROD;HYPLEX;UHMW;NA |
A-4689 | 1 | GREASE;FOOD GRADE;1/4 OUNCE TUBE |
SB-0170 | 1 | SB;INSTALLING HYPLEX MAJOR MAINT. KIT |
A-20386-1 | 2 | LUBRICANT;ANTI-SEIZE;NA;5 GRAMS |
012306-DWG | 1 | HIGH PRESSURE ASSEMBLY;55 KSI HYPLEX;NA;NA |
A-12219 | 3 | SPRING;COMPRESSION;STAINLESS STEEL;NONE;.352 ID;.42 OD;.81 INCH;3.7 LBS/IN;CLOSED & GROUND |
A-0265-062 | 3 | RETAINING RING;INTERNAL;NA;NA;STAINLESS STEEL;NA;5/8 INCH |
A-0275-119 | 1 | O-RING;BUNA-N;70 (SHORE A);-119 |
A-0275-120 | 1 | O-RING;BUNA-N;70 (SHORE A);-120 |
011045-1 | 3 | PLUNGER ASSEMBLY;UHP;CERAMIC;EAGLE |
A-12217 | 3 | SPRING;COMPRESSION;STAINLESS STEEL;NONE;.362 ID;.48 OD;.75 INCH;64.8 LBS/IN;CLOSED & GROUND |
A-12218 | 3 | SPRING;COMPRESSION;STAINLESS STEEL;NONE;.336 ID;.48 OD;.88 INCH;123.7 LBS/IN;CLOSED & GROUND |
Create account or Login to see prices.